Hot Air Generator
Hot Air Generator
AIRPACK is a most super-efficient gas/oil fired hot air generator.
Fuel | Thermal Efficiency on NCV of Fuel | Net Calorific Value | Density | Fuel Consumption (per Mkcal) |
---|---|---|---|---|
Furnace Oil | 98% | 9710 kcal/kg | 0.950 kg/l | 110.62 l |
LDO | 98% | 10210 kcal/kg | 0.826 kg/l | 120.95 l |
HSD | 98% | 10280 kcal/kg | 0.831 kg/l | 119.43 l |
LSHS | 98% | 9710 kcal/kg | 0.950 kg/l | 110.62 l |
Waste Oil | 98% | 8000 kcal/kg | 0.900 kg/l | 141.72 l |
Natural Gas | 98% | 8500 kcal/Sm3 | 0.740 kg/Sm3 | 120.05 Sm3 |
Byproduct Hydrogen Gas | 98% | 18798 kcal/Sm3 | 1.115 kg/Sm3 | 54.28 Sm3 |
LPG | 98% | 11500 kcal/Sm3 | 0.512 kg/Sm3 | 88.73 Sm3 |
AIRPACK-OG(D), oil and gas fired hot air generators are used in various industries where process heating with air is required. Mixing type / Direct type hot air generators are used in industries where drying with air is required such as ceramic industry.