Hot Water Generators
Hot Water Generators
AQUAWARM SUPER is a super-efficient hot water generator having 95% thermal efficiency based on net calorific value (NCV or LHV) of fuel oil.
Fuel | Thermal Efficiency on NCV of Fuel |
Net Calorific Value | Density | Fuel Consumption (per Mkcal) |
---|---|---|---|---|
Furnace Oil | 95% | 9710 kcal/kg | 0.950 kg/l | 114.11 l |
LDO | 95% | 10210 kcal/kg | 0.826 kg/l | 124.77 l |
HSD | 95% | 10280 kcal/kg | 0.831 kg/l | 123.20 l |
LSHS | 95% | 9710 kcal/kg | 0.950 kg/l | 114.11 l |
Waste Oil | 95% | 8000 kcal/kg | 0.900 kg/l | 146.20 l |
AQUAWARM SUPER, oil fired hot water generators can be widely used in process heating applications in various industries such as automobile, textile, etc.